Interest Rates
Interest Rates
Loan Category | Interest Rate | Loan Tenure Up to |
---|---|---|
Gold Loan | 12.00% | 01 year |
Vehicle Loan | 12.00% | 05 years |
Housing Loan | 12.00% | 10 years |
Mortgage Loan | 15.00% | 10 years |
Secure overdraft Facility | 15.00% | 11 months renewal based |
Working Capital Facility | 15.00% | 05 years |
Loan against Deposits | 2% above the deposit rates | Deposit term |
Business Loan | 16.00% | 03 years |
Personal Loan | 16.00% | 05 years |
Deposit Tenure | Interest Rate | Senior Citizen Interest Rate |
---|---|---|
7 Days to 45 Days | 2.00% | 2.50% |
46 Days to 179 Days | 4.00% | 4.50% |
180 Days to less than 1 year | 5.00% | 5.50% |
Above 1 year to less than 3 years | 7.00% | 7.50% |
Above 3 years to less than 5 years | 8.25% | 8.75% |
Above 5 years to less than 10 years | 6.7 | 7.25% |
- Retail Fixed Deposits are single Fixed Deposits booked for an amount less than INR 1 Crore
- Interest rates are subject to periodic changes. The applicable interest rates will be offered based on the date and time of receipt of the funds by the Bank. The depositor shall ascertain the rates on the booking date of Fixed Deposit
- Only Resident Indian Senior Citizens (of 60 years of age and above) are eligible for the Senior Citizen Interest rate specified. The special rates are applicable only for Resident deposits.
- The Bank computes interest based on the actual number of months & days in a year. In case, the Deposit is spread over a leap and a non-leap year, the interest is calculated based on the number of days i.e. 366 days in a leap year & 365 days in a non-leap year. The period of Fixed Deposit is calculated in number of months & days
- The penalty on premature closure / withdrawal of Retail Fixed Deposits including sweep-in and partial closures has been fixed by the Bank at the rate of 1%
- In case of Domestic Fixed Deposits: No interest will be paid if the deposit is withdrawn within 7 days of the date of booking the deposit